Apartments for sale in Hillcrest Hollywood Condo


Hillcrest, Hollywood, FL 33021

  • 1 Bedroom Units for Sale in Hillcrest Hollywood, Broward

    2 Bedroom Units for Sale in Hillcrest Hollywood, Broward

    3 Bedroom Units for Sale in Hillcrest Hollywood, Broward

    4 Bedroom Units for Sale in Hillcrest Hollywood, Broward

    5 Bedroom Units for Sale in Hillcrest Hollywood, Broward

  • 1 Bedroom Units for Sale in Hillcrest Hollywood, Broward

    Unit #PriceBeds / BathsLiving areaPrice per sq.ft.Listed
    307$215 0001 / 2844 sq. ft.$254.742024-10-30
    115$192 0001 / 2844 sq. ft.$227.492024-12-09
    302$190 0001 / 2775 sq. ft.$245.162024-11-15
    914$185 0001 / 2844 sq. ft.$219.192024-08-28
    909$182 0001 / 2844 sq. ft.$215.642024-11-21
    304-A$174 0001 / 2896 sq. ft.$194.22024-12-16
    604A$170 0001 / 2844 sq. ft.$201.422024-12-03
    307$170 0001 / 1700 sq. ft.$242.862024-08-31
    808A$169 9001 / 2844 sq. ft.$201.32024-12-14
    506$168 0001 / 2844 sq. ft.$199.052024-09-19
    307$165 0001 / 1672 sq. ft.$245.542024-12-15
    315$165 0001 / 2744 sq. ft.$221.772024-11-18
    311$160 0001 / 1672 sq. ft.$238.12024-08-15
    206$159 9001 / 2744 sq. ft.$214.922024-07-08
    1114$159 0001 / 2844 sq. ft.$188.392024-11-28
    1208$145 0001 / 2844 sq. ft.$171.82024-12-18
    209$143 0001 / 2775 sq. ft.$184.522024-03-17
    306$139 0001 / 1672 sq. ft.$206.852024-10-04
    209$135 0001 / 2775 sq. ft.$174.192024-07-30
    115$134 0001 / 2744 sq. ft.$180.112024-11-11
    1009A$130 0001 / 1844 sq. ft.$154.032024-11-21
    205$117 5001 / 2844 sq. ft.$139.222024-12-09

    2 Bedroom Units for Sale in Hillcrest Hollywood, Broward

    Unit #PriceBeds / BathsLiving areaPrice per sq.ft.Listed
    317$349 0002 / 21344 sq. ft.$259.672024-08-14
    411$340 0002 / 21372 sq. ft.$247.812024-12-03
    814$319 0002 / 21150 sq. ft.$277.392024-12-03
    601B$275 0002 / 21132 sq. ft.$242.932024-12-07
    603B$272 0002 / 21132 sq. ft.$240.282024-09-30
    704$270 0002 / 21100 sq. ft.$245.452024-12-02
    201$269 0002 / 21150 sq. ft.$233.912024-06-12
    102$269 0002 / 21344 sq. ft.$200.152024-11-07
    901$259 9902 / 21284 sq. ft.$202.482024-07-20
    102$259 9002 / 2899 sq. ft.$289.12024-09-04
    414$258 9002 / 21132 sq. ft.$228.712024-11-02
    112$255 0002 / 21132 sq. ft.$225.272024-11-13
    912B$252 0002 / 21132 sq. ft.$222.612024-11-14
    916B$250 9002 / 21132 sq. ft.$221.642024-08-16
    701B$250 0002 / 21132 sq. ft.$220.852024-04-30
    912$250 0002 / 21132 sq. ft.$220.852024-11-25
    312$249 9992 / 21344 sq. ft.$186.012024-12-04
    720C$245 0002 / 21284 sq. ft.$190.812024-10-02
    114$240 0002 / 2899 sq. ft.$266.962024-11-19
    301$239 0002 / 21344 sq. ft.$177.832024-12-09
    203$235 5002 / 2961 sq. ft.$245.062024-12-06
    112$235 0002 / 2899 sq. ft.$261.42024-11-13
    507$230 0002 / 2992 sq. ft.$231.852024-06-24
    111$230 0002 / 2961 sq. ft.$239.332024-09-19
    209$229 9902 / 2992 sq. ft.$231.842024-08-12
    203$228 0002 / 2899 sq. ft.$253.622024-06-25
    210$228 0002 / 2961 sq. ft.$237.252024-10-04
    302$225 0002 / 2899 sq. ft.$250.282024-08-15
    214$225 0002 / 2899 sq. ft.$250.282024-10-06
    206$220 0002 / 21132 sq. ft.$194.352024-12-02
    502$220 0002 / 2992 sq. ft.$221.772024-12-17
    501$219 9002 / 2992 sq. ft.$221.672024-11-23
    402$200 0002 / 2992 sq. ft.$201.612024-09-06
    921$190 0002 / 21132 sq. ft.$167.842024-11-21
    1014$189 9002 / 21132 sq. ft.$167.762024-10-03
    303$189 0002 / 21132 sq. ft.$166.962024-12-04
    210$189 0002 / 2992 sq. ft.$190.522024-08-19
    307$175 0002 / 2992 sq. ft.$176.412024-06-25
    114B$174 5002 / 21132 sq. ft.$154.152024-12-18
    1018$170 9002 / 21132 sq. ft.$150.972024-11-03
    710B$159 0002 / 21132 sq. ft.$140.462024-07-26
    110$129 9002 / 21132 sq. ft.$114.752024-11-26
    112$125 0002 / 2992 sq. ft.$126.012024-10-22

    3 Bedroom Units for Sale in Hillcrest Hollywood, Broward

    Unit #PriceBeds / BathsLiving areaPrice per sq.ft.Listed
    1575$999 0003 / 32349 sq. ft.$425.292024-11-10
    4414$950 0003 / 31881 sq. ft.$505.052024-08-20
    4466$899 0003 / 32220 sq. ft.$404.952024-11-19
    4365$890 0003 / 31881 sq. ft.$473.152024-11-11
    1426$739 0003 / 31769 sq. ft.$417.752024-11-26
    5068$725 0003 / 31769 sq. ft.$409.842024-11-22
    4974$699 9953 / 31905 sq. ft.$367.452024-10-21
    5185$689 0003 / 31776 sq. ft.$387.952024-12-14
    5110$595 0003 / 31561 sq. ft.$381.172024-11-21
    5100$585 0003 / 31421 sq. ft.$411.682024-09-11
    1240$578 9003 / 31421 sq. ft.$407.392024-12-12
    503-504$425 0003 / 41550 sq. ft.$274.192024-08-30
    907$389 9873 / 31714 sq. ft.$227.532024-11-09

    4 Bedroom Units for Sale in Hillcrest Hollywood, Broward

    Unit #PriceBeds / BathsLiving areaPrice per sq.ft.Listed
    703B$399 9004 / 41976 sq. ft.$202.382024-09-18

    5 Bedroom Units for Sale in Hillcrest Hollywood, Broward

    Unit #PriceBeds / BathsLiving areaPrice per sq.ft.Listed
    1348$1 480 0005 / 42501 sq. ft.$591.762024-10-23
    4512$1 150 0005 / 32501 sq. ft.$459.822024-11-04